Animal Breeding Centre (ABC) has proved its worth over the years ever since its inception. We are today, the top-selling semen brand in India, with ISO 9001 certified state-of-the-art manufacturing facilities. We offer a wide variety of HGM bulls’ frozen semen which ensures better conception, higher yield and healthier calves.

 

Advanced Filters

  • Conventional Semen
  • Sexed Semen
View More BULL NO Breed Dam’s Best Lact.Yield (Kg) Star Value Priorty Order
View More HFCB-20815 HFCB 8413 5* 1
View More HFCB-21254 HFCB 4986 1*
View More HFCB-20891 HFCB 6664 5* 2
View More JS-21067 JYCB 5070 5*
View More HFCB-21257 HFCB 4941 1*
View More JX-21061 JYCB 4304 1*
View More HS-20813 HFCB 5627 1*
View More JS-21064 JYCB 4576 1*
View More GR-21234 Gir 3215 1* 14
View More JS-21016 JYCB 3551 1*
View More MR-20902 Murrah 4080 5* 5
View More MR-21167 Murrah 3440 1* 7
View More MR-608 Murrah 4716 5* 500
View More MR-20914 Murrah 4128 5* 2
View More MR-20886 Murrah 4231 5* 9
View More MR-21152 Murrah 3566 1* 6
View More MR-21222 Murrah 3221 1* 6
View More MR-20915 Murrah 3910 5* 8
View More MR-21027 Murrah 3719 C+ 2
View More MR-21170 Murrah 2885 1* 10
View More MR-20931 Murrah 3932 5* 3
View More MR-21110 Murrah 3015 1* 7
View More MR-21076 Murrah 3581 1* 6
View More MR-21166 Murrah 3520 1* 5
View More MR-21229 Murrah 3465 1* 5
View More HS-20792 HFCB 5564 Proven Sire
View More MR-21197 Murrah 4074 5* 1
View More MR-21144 Murrah 3941 5* 6
View More MR-21146 Murrah 4811 5* 1
View More MR-20970 Murrah 4442 5* 2
View More MR-21128 Murrah 2899 1* 10
View More MR-21156 Murrah 4075 5* 2
View More MR-21145 Murrah 3865 5* 3
View More MR-21077 Murrah 3804 5* 3
View More MR-20980 Murrah 3328 1* 7
View More MR-20846 Murrah 3317 1* 10
View More MR-21157 Murrah 4188 5* 4
View More JYCB-20945 JYCB 3403 1* 2
View More MR-21208 Murrah 3415 1* 5
View More MR-21142 Murrah 5095 5* 1
View More MR-20767 Murrah 2486 1* 2
View More MR-21153 Murrah 2634 1* 2
View More MR-21136 Murrah 2725 1* 2
View More MR-21028 Murrah 2916 C+ 10
View More MR-21305 Murrah 2967 1* 6
View More MR-21301 Murrah 3048 1* 7
View More MR-21118 Murrah 3048 1* 2
View More MR-21168 Murrah 3058 1* 2
View More SM-488 Murrah 3060 1* 2
View More MR-21228 Murrah 3071 1* 6
View More MR-21306 Murrah 3091 1* 2
View More MR-20966 Murrah 3097 1* 9
View More MR-21109 Murrah 3121 1* 7
View More MR-21304 Murrah 3128 1* 8
View More MR-20621 Murrah 3153 1* 2
View More MR-21225 Murrah 3160 1* 6
View More MR-21317 Murrah 3161 1* 2
View More MR-21303 Murrah 3185 1* 7
View More MR-21300 Murrah 3215 1* 6
View More MR-21134 Murrah 3217 1* 6
View More MR-21120 Murrah 2854 1* 7
View More MR-21172 Murrah 3116 1* 6
View More SM-593 Murrah 3240 1* 2
View More SM-589 Murrah 3272 1* 2
View More MR-21219 Murrah 3326 1* 10
View More MR-21127 Murrah 3328 1* 8
View More SH-21284 Sahiwal 3930 5* 35
View More JYCB-21348 JYCB 2416 1* 2
View More MR-21126 Murrah 3341 1* 6
View More MR-21226 Murrah 3350 1* 2
View More SL-21049 Sahiwal 2891 1* 18
View More SL-21094 Sahiwal 2990 1* 26
View More GR-21322 Gir 4336# (Projected Yield Kg) 5* 8
View More MR-21171 Murrah 2592 1* 2
View More MR-21122 Murrah 3209 1* 2
View More MR-21071 Murrah 3897 5* 3
View More MR-21048 Murrah 4364 5* 2
View More MR-21230 Murrah 3483 1* 4
View More MR-21221 Murrah 3177 1* 6
View More JX-20823 JYCB 3607 1*
View More MR-20972 Murrah 4034 5* 2
View More MR-21266 Murrah 4181 5* 4
View More MR-615 Murrah 3823 Proven Sire 5
View More MR-21198 Murrah 4394 5* 2
View More MR-21123 Murrah 3706 1* 5
View More MR-21047 Murrah 3657 1* 4
View More MR-20979 Murrah 3368 1* 8
View More MR-21223 Murrah 4445 5* 1
View More MR-21267 Murrah 4229 5* 3
View More MR-21075 Murrah 3691 1* 3
View More MR-21024 Murrah 3178 C+ 6
View More SM-536 Murrah 3192 Proven Sire 2
View More MR-20978 Murrah 3019 1* 7
View More MR-20835 Murrah 3506 1* 6
View More MR-21148 Murrah 2792 1* 7
View More MR-21220 Murrah 4212 5* 8
View More MR-20911 Murrah 4264 5* 2
View More HG-20849 HFCB 4321 1*
View More MR-20977 Murrah 2737 1* 10
View More MR-21141 Murrah 2749 1* 9
View More MR-21131 Murrah 5175 5* 1
View More JYCB-21018 JYCB 4022 1* 2
View More MR-21092 Murrah 3950 5* 2
View More MR-20860 Murrah 3061 1* 10
View More MR-20901 Murrah 3813 5* 8
View More GR-21321 Gir 4490# (Projected Yield Kg) 5* 5
View More MR-20848 Murrah 3440 1* 10
View More MR-21151 Murrah 3381 1* 5
View More MR-21270 Murrah 3493 1* 5
View More SM-538 Murrah 3503 1* 2
View More HFCB-21255 HFCB 5888 1* 2
View More JY-21290 Jersey 7940 1*
View More MR-21263 Murrah 3942 5* 3
View More SH-21336 Sahiwal 3070 1* 25
View More SL-20894 Sahiwal 3070 C+ 10
View More SH-21340 Sahiwal 3080 1* 46
View More SL-21085 Sahiwal 3107 1* 45
View More SH-21285 Sahiwal 3195 1* 44
View More MR-21341 Murrah 3529 1* 6
View More MR-20666 Murrah 4037 5* 1
View More HF-21281 (Unique) Imported HF 12759 5* 6
View More HF-21280 (Carmello) Imported HF 14484 Premium 3
View More MR-21121 Murrah 3331 1* 6
View More HF-21279 (Sargent) Imported HF 16160 Imported 1
View More MR-21025 Murrah 3442 C+ 5
View More HF-21278 (Bobber) Imported HF 14385 Premium 4
View More HFCB-21253 HFCB 4902 1* 2
View More HF-21277 (Rockwell) Imported HF 11819 5* 9
View More MR-21224 Murrah 3051 1* 10
View More MR-20779 Murrah 3006 1* 9
View More MR-21132 Murrah 3231 1* 7
View More MR-20859 Murrah 3880 5* 3
View More SM-613 Murrah 3108 1* 2
View More JX-21063 JYCB 3450 1*
View More MR-21203 Murrah 5178 5* 1
View More MR-21104 Murrah 3808 5* 8
View More MR-21227 Murrah 3937 5* 5
View More MR-21105 Murrah 6091 Premium 1
View More MR-21046 Murrah 4070 5* 4
View More MR-21213 Murrah 4639 5* 1
View More MR-21130 Murrah 3161 1* 6
View More MR-20934 Murrah 3241 1* 9
View More MR-21195 Murrah 3197 1* 6
View More MR-21209 Murrah 4067 5* 3
View More HFCB-20936 HFCB 5627 1* 2
View More MR-20907 Murrah 4125 5* 3
View More MR-20908 Murrah 4794 5* 2
View More MR-20932 Murrah 4170 5* 2
View More MR-21045 Murrah 3597 1* 5
View More MR-21211 Murrah 4325 5* 2
View More MR-21212 Murrah 4032 5* 2
View More HFCB-20773 HFCB 5447 1* 2
View More MR-21269 Murrah 4123 5* 2
View More HFCB-21183 HFCB 6018 1*
View More HFCB-21246 HFCB 4522 1* 2
View More MR-21210 Murrah 4085 5* 4
View More HFCB-20770 HFCB 5240 1* 2
View More MR-21268 Murrah 3946 5* 4
View More HFCB-21252 HFCB 4501 1*
View More HFCB-20974 HFCB 6061 C+ 2
View More HS-20761 HFCB 5065 Proven Sire
View More HFCB-21098 HFCB 5526 1* 2
View More HFCB-21181 HFCB 4624 1*
View More MR-21282 Murrah 3547 1* 4
View More HFCB-21182 HFCB 6640 5* 2
View More GR-21237 Gir 4370# (Projected Yield Kg) 5* 13
View More HFCB-21256 HFCB 5387 1*
View More HFCB-21245 HFCB 5061 1*
View More GR-21207 Gir 4390# (Projected Yield Kg) 5* 7
View More HFCB-21180 HFCB 5137 1* 2
View More CB-529 HFCB 5447 Proven Sire 2
View More HX-21010 HFCB 5058 1*
View More HFCB-20877 HFCB 6701 5* 2
View More HFCB-21192 HFCB 4085 1*
View More HFCB-21191 HFCB 5025 1*
View More HFCB-21247 HFCB 5943 1* 2
View More GR-21240 Gir 4433# (Projected Yield Kg) 5* 6
View More HFCB-21097 HFCB 5299 1* 2
View More HFCB-20772 HFCB 5109 Proven Sire 2
View More HFCB-21005 HFCB 5694 1* 2
View More GR-21238 Gir 4025 5* 11
View More GR-21241 Gir 3815 5* 12
View More GR-21206 Gir 4155 5* 10
View More GR-21235 Gir 4501# (Projected Yield Kg) 5* 15
View More HFCB-20875 HFCB 7455 5* 2
View More HFCB-20975 HFCB 4659 Proven Sire 2
View More HFCB-21250 HFCB 5060 1* 2
View More GR-21204 Gir 3855 5* 1
View More MR-20686 Murrah 4900 5* 3
View More MR-21026 Murrah 4847 5* 1
View More MR-21214 Murrah 4817 5* 1
View More MR-20905 Murrah 4732 5* 1
View More MR-21143 Murrah 4602 5* 2
View More MR-20963 Murrah 4491 5* 7
View More HF-20755 HF 7194 1* 10
View More HF-20759 HF 7764 1* 8
View More MR-614 Murrah 4418 5* 10
View More SL-21083 Sahiwal 6332 Premium 1
View More SL-21217 Sahiwal 5381 Premium 2
View More JY-20793 Jersey 7025 1*
View More HF-20798 HF 9515 1* 11
View More HF-20800 HF 9307 1* 12
View More HF-20806 HF 8814 1* 13
View More HF-20808 HF 11240 5* 4
View More HF-20811 HF 7542 1* 9
View More TR-20841 Tharparkar 4298 5* 2
View More TR-20842 Tharparkar 4253 5* 3
View More MR-21202 Murrah 4375 5* 2
View More MR-21138 Murrah 4359 5* 1
View More HF-20870 HF 9113 1* 7
View More SL-20892 Sahiwal 4508 5* 29
View More HF-20949 HF 8483 1* 14
View More HF-20950 HF 10008 1* 6
View More HF-20952 HF 11240 5* 2
View More JY-20954 Jersey 7216 1* 2
View More HF-20955 HF 10102 1* 3
View More HF-20959 HF 10226 1* 5
View More JY-20960 Jersey 5174 1* 2
View More HF-20961 HF 7355 1* 15
View More HF-20962 HF 10446 1* 16
View More MR-21107 Murrah 4130 5* 1
View More MR-21155 Murrah 4105 5* 2
View More MR-20616 Murrah 4100 5* 7
View More HF-20991 HF 6181 1* 20
View More HF-20995 HF 7557 1* 19
View More HF-20996 HF 7739 1* 18
View More RS-21113 Red Sindhi 4388 5* 2
View More JY-21023 Jersey 5204 1*
View More MR-20899 Murrah 4080 5* 7
View More SL-21115 Sahiwal 4246 5* 30
View More SL-21216 Sahiwal 4203 5* 31
View More SL-20895 Sahiwal 4141 5* 4
View More JY-21032 (Hawk) Imported Jersey 8130 5* 2
View More JY-21033 Imported Jersey 7912 5* 4
View More JY-21034 Imported Jersey 6912 5* 6
View More JY-21035 (legend) Imported Jersey 12032 Imported 1
View More JY-21036 (Miami) Imported Jersey 7833 5* 3
View More JY-21038 Imported Jersey 7575 5* 5
View More HN-21043 Hariana 2668 1* 7
View More MR-21169 Murrah 4072 5* 6
View More MR-21265 Murrah 4048 5* 2
View More SL-21082 Sahiwal 4105 5* 14
View More SL-21084 Sahiwal 4105 5* 3
View More RS-21101 Red Sindhi 3232 5* 2
View More HF-21272 (Gameday) Imported HF 12183 5* 7
View More TH-21244 Tharparkar 2975 1* 4
View More RS-21102 Red Sindhi 3232 5* 2
View More SH-21243 Sahiwal 3792 1* 6
View More MR-20968 Murrah 4018 5* 2
View More SH-21286 Sahiwal 3781 1* 7
View More SL-21175 Sahiwal 3653 1* 37
View More SL-21201 Sahiwal 3594 1* 9
View More SH-21289 Sahiwal 3581 1* 15
View More HN-21088 Hariana 2838 1* 6
View More HN-21089 Hariana 2601 1* 5
View More HN-21090 Hariana 2971 1* 4
View More SL-21116 Sahiwal 3575 1* 12
View More SL-21176 Sahiwal 3572 1* 17
View More RS-21164 Red Sindhi 3232 5* 2
View More RS-21163 Red Sindhi 3037 5*
View More RS-21060 Red Sindhi 3007 5* 2
View More MR-21264 Murrah 3968 5* 3
View More MR-20913 Murrah 3947 5* 2
View More NR-21111 Nili Ravi 3735 1*
View More RS-21019 Red Sindhi 2873 C+ 2
View More RS-21058 Red Sindhi 2794 1*
View More SL-21050 Sahiwal 3568 1* 13
View More SL-21074 Sahiwal 3568 1* 16
View More SL-21095 Sahiwal 3419 1* 39
View More MR-21165 Murrah 3943 5* 4
View More MR-537 Murrah 3910 5* 3
View More MR-21150 Murrah 3896 5* 5
View More MR-21078 Murrah 3876 5* 3
View More MR-20834 Murrah 3847 5* 6
View More MR-21302 Murrah 3828 5* 3
View More MR-20969 Murrah 3813 5* 4
View More TR-21160 Tharparkar 2518 1* 8
View More HF-21161 HF 9950 1* 17
View More TR-21162 Tharparkar 5060 5* 1
View More RS-21100 Red Sindhi 2794 1* 2
View More TR-21199 Tharparkar 4298 5* 5
View More HF-21273 (Nitro) Imported HF 12184 5* 8
View More HF-21274 (Jamson) Imported HF 12661 5* 6
View More HF-21276 (Tango) Imported HF 12147 5* 7
View More HF-21275 (Paradise) Imported HF 14747 Premium 2
View More SH-21283 Sahiwal 3239 1* 41
View More RS-21112 Red Sindhi 2373 1* 2
View More MR-21147 Murrah 3725 1* 3
View More MR-20663 Murrah 3713 1* 2
View More SL-21029 Sahiwal 3401 C+ 40
View More SL-20790 Sahiwal 3377 1* 20
View More TR-21177 Tharparkar 2784 1* 9
View More MR-21330 Murrah 3680 1* 5
View More SL-21114 Sahiwal 3287 1* 22
View More SM-495 Murrah 3671 1* 2
View More MR-20897 Murrah 3668 1* 2
View More GR-21239 Gir 3910 5* 2
View More MR-21137 Murrah 3666 1* 3
View More MR-21124 Murrah 3656 1* 4
View More MR-21081 Murrah 3653 1* 8
View More MR-21193 Murrah 3651 1* 5
View More MR-21072 Murrah 3643 C+ 5
View More TH-21215 Tharparkar 3021 5* 6
View More SL-21030 Sahiwal 3232 C+ 43
View More MR-591 Murrah 3612 1* 10
View More MR-21271 Murrah 3600 1* 4
View More MR-21174 Murrah 3592 1* 7
View More JF-21231 Jafarabadi 4069 5* 2
View More JF-21232 Jafarabadi 5526 5* 2
View More GR-21242 Gir 3587 1* 17
View More SL-21031 Sahiwal 3204 C+ 24
View More JY-21258 Jersey 9159 5* 2
View More JY-21259 Jersey 4786 1*
View More RT-21260 Rathi 3777 1* 2
View More RT-21261 Rathi 3183 1*
View More MR-21262 Murrah 3537 1* 2
View More HF-20DE 0357362123 Imported HF 9503 5*
View More HF-20DE 0357795160 Imported HF 10413 1* 9
View More HF-20DE 0357795193 Imported HF 14116 Premium 5
View More HF-20DE 1404561395 Imported HF 9597 5* 10
View More BW-439 Bhadawari 1631 1*
View More MR-21411 Murrah 4333 5* 2
View More MR-21432 Murrah 3081 1* 6
View More MR-21307 Murrah 3112 1* 10
View More MR-21318 Murrah 4264 5* 2
View More MR-21319 Murrah 3143 1* 7
View More SH-21293 Sahiwal 3523 1* 11
View More SH-21295 Sahiwal 2931 1* 27
View More MR-21315 Murrah 4176 5* 2
View More SH-21377 Sahiwal 3718 1* 8
View More MR-21383 Murrah 3013 1* 10
View More MR-21388 Murrah 3543 1* 7
View More JYCB-21347 JYCB 3545 1* 2
View More JYCB-21349 JYCB 2748 1*
View More MR-21424 Murrah 3169 1* 7
View More TH-21312 Tharparkar 2813 1* 7
View More SH-21335 Sahiwal 4027 5* 33
View More JYCB-21346 JYCB 4006 1*
View More GR-21323 Gir 4577# (Projected Yield Kg) 5* 3
View More GR-21325 Gir 4483# (Projected Yield Kg) 5* 4
View More GR-21324 Gir 4238# (Projected Yield Kg) 5* 9
View More HR-21379 Hariana 2604 1* 3
View More SH-21291 Sahiwal 3238 1* 42
View More MR-21297 Murrah 3094 1* 9
View More MR-21299 Murrah 3604 1* 9
View More MR-21308 Murrah 3138 1* 9
View More MR-21327 Murrah 3943 5* 4
View More MR-21328 Murrah 3619 1* 4
View More SH-21338 Sahiwal 3271 1* 23
View More SH-21359 Sahiwal 3273 1* 21
View More MR-21366 Murrah 3576 1* 7
View More MR-21386 Murrah 3163 1* 7
View More MR-21392 Murrah 3703 1* 5
View More MR-21409 Murrah 3760 1* 4
View More MR-20619 Murrah 3281 1* 2
View More HFCB-21185 HFCB 6628 5* 2
View More HFCB-20874 HFCB 5680 C+ 2
View More MR-21483 Murrah 3869 5* 2
View More MR-21465 Murrah 3810 5* 9
View More NR-21440 Nili Ravi 3735 1* 2
View More GR-21403 Gir 4419# (Projected Yield Kg) 5* 18
View More SH-21337 Sahiwal 3454 1* 38
View More MR-21320 Murrah 3484 1* 6
View More HR-21399 Hariana 2685 1* 2
View More HR-21400 Hariana 2329 1* 1
View More GR-21404 Gir 4498# (Projected Yield Kg) 5* 16
View More HF-20956 HF 11334 5* 1
View More MR-21343 Murrah 4139 5* 2
View More MR-21391 Murrah 3924 5* 3
View More MR-21396 Murrah 4163 5* 2
View More CB-244 HFCB 7610 Proven Sire 2
View More HS-20721 HFCB 4682 Proven Sire 2
View More HS-20814 HFCB 4554 Proven Sire 2
View More CB-696 HFCB 5163 Proven Sire 2
View More SM-299 Murrah 4133 Proven Sire 2
View More CB-524 HFCB 4894 Proven Sire 3
View More SM-590 Murrah 3226 Proven Sire 2
View More CB-477 HFCB 6766 Proven Sire 2
View More SM-645 Murrah 3200 Proven Sire 2
View More SM-354 Murrah 5025 Proven Sire 2
View More SM-709 Murrah 4685 Proven Sire 2
View More SM-661 Murrah 3985.97 Proven Sire 2
View More SM-382 Murrah 3818 Proven Sire 2
View More SM-358 Murrah 4241 Proven Sire 2
View More CB-485 HFCB 5685 Proven Sire 2
View More SM-609 Murrah 3495 Proven Sire 2
View More SM-406 Murrah 3744 Proven Sire 2
View More CB-577 HFCB 4557 Proven Sire 2
View More SM-301 Murrah 4026 Proven Sire 2
View More MR-21316 Murrah 3043 1* 6
View More MR-21390 Murrah 3156 1* 6
View More MR-21310 Murrah 4335 5* 2
View More MR-21329 Murrah 3462 1* 5
View More MR-21393 Murrah 4445 5* 2
View More MR-21395 Murrah 4081 5* 2
View More MR-21333 Murrah 4198 5* 2
View More MR-21365 Murrah 3237 1* 7
View More MR-21370 Murrah 3036 1* 7
View More MR-21406 Murrah 3339 1* 6
View More MR-21413 Murrah 3192 1* 7
View More MR-21472 Murrah 3363 1* 6
View More MR-21334 Murrah 3680 1* 6
View More MR-21387 Murrah 3390 1* 6
View More MR-21402 Murrah 3992 5* 7
View More MR-21464 Murrah 3212 1* 10
View More MR-21466 Murrah 3701 1* 6
View More MR-21331 Murrah 3755 1* 3
View More MR-21438 Murrah 3970 5* 5
View More MR-21471 Murrah 3067 1* 7
View More MR-21108 Murrah 3769 1* 5
View More MR-20972 Murrah 4034 5* 2
View More MR-20912 Murrah 4130 5* 2
View More SH-21355 Sahiwal 3826 5* 5
View More SH-21358 Sahiwal 3815 5* 36
View More SH-21360 Sahiwal 3426 1* 28
View More MR-21372 Murrah 4563 5* 1
View More SH-21361 Sahiwal 4025 5* 34
View More MR-21309 Murrah 3552.00 1* 5
View More MR-21363 Murrah 3314 1* 6
View More MR-21463 Murrah 3530 1* 5
View More MR-21298 Murrah 3731 1* 4
View More SH-21357 Sahiwal 3453 1* 19
View More MR-21401 Murrah 3865 5* 4
View More MR-21437 Murrah 3710 1* 3
View More MR-21468 Murrah 4826 5* 6
View More MR-21389 Murrah 3608 1* 2
View More MR-21384 Murrah 2754 1* 2
View More MR-21314 Murrah 3232 1* 2
View More SH-21373 Sahiwal 4027 5* 2
View More MR-21422 Murrah 3025 1* 2
View More MR-21439 Murrah 4266 5* 2
View More MR-21445 Murrah 3902 5* 2
View More MR-21368 Murrah 3402 1* 2
View More MR-21394 Murrah 3322 1* 2
View More SH-21362 Sahiwal 2981 1* 50
View More SH-21375 Sahiwal 3973 5* 50
View More MR-21419 Murrah 3147 1* 2
View More MR-21420 Murrah 3420 1* 50
View More SH-21374 Sahiwal 4818 5* 2
View More RT-21429 Rathi 3074 1* 100
View More MR-21476 Murrah 3802 5* 100
View More MR-21344 Murrah 3489 1* 2
View More MR-21385 Murrah 3258 1* 2
View More MR-21433 Murrah 3143.18 1* 1
View More MR-21435 Murrah 3886.64 5* 2
View More MR-21408 Murrah 3818 5* 2
View More MR-21467 Murrah 4113 5* 2
View More TH-21313 Tharparkar 2511 1* 2
View More MR-21369 Murrah 3189 1* 2
View More MR-21371 Murrah 3484 1* 2
View More MR-21417 Murrah 3615 1* 2
View More MR-21436 Murrah 3412 1* 2
View More MR-21536 Murrah 3986 5* 2
View More MR-21326 Murrah 3787 1* 2
View More SH-21350 Sahiwal 3339 1* 2
View More SH-21352 Sahiwal 3198 1* 2
View More MR-21405 Murrah 3551 1* 2
View More MR-21415 Murrah 3186 1* 2
View More MR-21431 Murrah 3164 1* 2
View More GR--21560 Gir 3996 5* 2
View More GR-21561 Gir 3836 5* 2
View More GR-21562 Gir 3890 5* 2
View More TH-21311 Tharparkar 2947 1* 2
View More MR-21342 Murrah 3701 1* 2
View More MR-21416 Murrah 3119 1* 2
View More MR-21423 Murrah 3317 1* 2
View More MR-21434 Murrah 3504.74 1* 2
View More SH-21515 Sahiwal 3625 1* 2
View More MR-21446 Murrah 4417 5* 2
View More MR-21448 Murrah 4265 5* 2
View More MR-21450 Murrah 3991 5* 2
View More MR-21459 Murrah 3919 5* 2
View More MR-21487 Murrah 4150 5* 2
View More MR-21444 Murrah 3833 5* 2
View More MR-21477 Murrah 3994 5* 2
View More MR-21485 Murrah 3893 5* 2
View More MR-21499 Murrah 3946 5* 2
View More SH-21426 Sahiwal 3470 1* 2
View More MR-21447 Murrah 3994 5* 2
View More SH-21376 Sahiwal 3512 1* 2
View More BULL NO Breed Dam’s Best Lact.Yield (Kg) Star Value
View More MR-21131 Murrah 5175 5*
View More HF-21279 (Sargent) Imported HF 16160 Imported
View More HF-21278 (Bobber) Imported HF 14385 Premium
View More MR-21203 Murrah 5178 5*
View More MR-21105 Murrah 6091 Premium
View More HFCB-21182 HFCB 6640 5*
View More GR-21238 Gir 4025 5*
View More GR-21206 Gir 4155 5*
View More GR-21204 Gir 3855 5*
View More SL-21083 Sahiwal 6332 Premium
View More SL-21217 Sahiwal 5381 Premium
View More TR-20841 Tharparkar 4298 5*
View More TR-20842 Tharparkar 4253 5*
View More SL-21115 Sahiwal 4246 5*
View More JY-21032 (Hawk) Imported Jersey 8130 5*
View More SL-21082 Sahiwal 4105 5*
View More SL-21084 Sahiwal 4105 5*
View More TR-21162 Tharparkar 5060 5*
View More HF-21275 (Paradise) Imported HF 14747 Premium
View More GR-21239 Gir 3910 5*
View More JY-21258 Jersey 9159 5*
View More HF-20DE 0357795193 Imported HF 14116 Premium
View More JYCB-21347 JYCB 3545 1*
View More SH-21335 Sahiwal 4027 5*
View More SH-21355 Sahiwal 3826 5*
Tenders / Jobs