INAPH ID | ABC-TR-21177 |
BULL NO | TR-21177 |
Date of Birth (DD-MM-YY) | 20-01-18 |
Category | CATTLE |
Breed | Tharparkar |
Dam No. / Name | 180010646385 |
Dam's Best Lact.Yield (Kg) | 2784 |
Fat % | N/A |
Sire No./ Name | DHO-TH-KA10400 |
Sire's Dam's Best Lact. Yield (Kg) | 3066 |
Sire Daughters Yield | N/A |
Breeding Value | 68.8 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com