INAPH ID | ABC-TH-21312 |
BULL NO | TH-21312 |
Date of Birth (DD-MM-YY) | 26-10-19 |
Category | CATTLE |
Breed | Tharparkar |
Dam No. / Name | 180023904658 |
Dam's Best Lact.Yield (Kg) | 2813 |
Fat % | N/A |
Sire No./ Name | BAF-FAUNA |
Sire's Dam's Best Lact. Yield (Kg) | 3184 |
Sire Daughters Yield | N/A |
Breeding Value | 86.14 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com