INAPH ID | ABC-TH-21311 |
BULL NO | TH-21311 |
Date of Birth (DD-MM-YY) | 01-05-19 |
Category | CATTLE |
Breed | Tharparkar |
Dam No. / Name | 180010745718 |
Dam's Best Lact.Yield (Kg) | 2947 |
Fat % | N/A |
Sire No./ Name | DHO-KA10647 |
Sire's Dam's Best Lact. Yield (Kg) | 2988 |
Sire Daughters Yield | N/A |
Breeding Value | 111.22 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com