INAPH ID | ABC-SH-21217 |
BULL NO | SL-21217 |
Date of Birth (DD-MM-YY) | 25-11-18 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 340139335795 |
Dam's Best Lact.Yield (Kg) | 5381 |
Fat % | 4.2 |
Sire No./ Name | SAG-SL-10044 |
Sire's Dam's Best Lact. Yield (Kg) | 4688 |
Sire Daughters Yield | N/A |
Breeding Value | 142.48 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com