INAPH ID | ABC-SH-21216 |
BULL NO | SL-21216 |
Date of Birth (DD-MM-YY) | 21-11-18 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 15/160034553602 |
Dam's Best Lact.Yield (Kg) | 4203 |
Fat % | 4.0 |
Sire No./ Name | HC4/11 BAHADUR |
Sire's Dam's Best Lact. Yield (Kg) | 4191 |
Sire Daughters Yield | N/A |
Breeding Value | 111.64 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com