INAPH ID | ABC-SL-21201 |
BULL NO | SL-21201 |
Date of Birth (DD-MM-YY) | 06-02-18 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 340145548473/340139199420 |
Dam's Best Lact.Yield (Kg) | 3594 |
Fat % | 4.2 |
Sire No./ Name | ABC-S-739 |
Sire's Dam's Best Lact. Yield (Kg) | 4109 |
Sire Daughters Yield | N/A |
Breeding Value | 268.86 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com