INAPH ID | ABC-SL-21085 |
BULL NO | SL-21085 |
Date of Birth (DD-MM-YY) | 04-09-16 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 190004865360 |
Dam's Best Lact.Yield (Kg) | 3107 |
Fat % | 5.4 |
Sire No./ Name | 040-HEERA (NS) |
Sire's Dam's Best Lact. Yield (Kg) | 4497 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com