INAPH ID | ABC-SL-21084 |
BULL NO | SL-21084 |
Date of Birth (DD-MM-YY) | 22-04-16 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 190004866944 |
Dam's Best Lact.Yield (Kg) | 4105 |
Fat % | 5.2 |
Sire No./ Name | SAG-S-34 |
Sire's Dam's Best Lact. Yield (Kg) | 6594 |
Sire Daughters Yield | N/A |
Breeding Value | 558.2 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com