INAPH ID | ABC-SL-21083 |
BULL NO | SL-21083 |
Date of Birth (DD-MM-YY) | 30-03-16 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 190004866900 |
Dam's Best Lact.Yield (Kg) | 6332 |
Fat % | 4.5 |
Sire No./ Name | SAG-S-34 |
Sire's Dam's Best Lact. Yield (Kg) | 6594 |
Sire Daughters Yield | N/A |
Breeding Value | 307.66 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com