INAPH ID | ABC-SL-21082 |
BULL NO | SL-21082 |
Date of Birth (DD-MM-YY) | 12-01-15 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 190004866944 |
Dam's Best Lact.Yield (Kg) | 4105 |
Fat % | 5.2 |
Sire No./ Name | SH-366 |
Sire's Dam's Best Lact. Yield (Kg) | 5005 |
Sire Daughters Yield | N/A |
Breeding Value | 254.3 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com