INAPH ID | ABC-SL-21031 |
BULL NO | SL-21031 |
Date of Birth (DD-MM-YY) | 20-08-15 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 469 (Papi) |
Dam's Best Lact.Yield (Kg) | 3204 |
Fat % | N/A |
Sire No./ Name | SAG-S-34 |
Sire's Dam's Best Lact. Yield (Kg) | 6594 |
Sire Daughters Yield | N/A |
Breeding Value | 372.12 |
Star Value | C+ |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com