INAPH ID | ABC-SH-21515 |
BULL NO | SH-21515 |
Date of Birth (DD-MM-YY) | 03-02-21 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 130003823010 |
Dam's Best Lact.Yield (Kg) | 3625 |
Fat % | 4.38 |
Sire No./ Name | SAG-SL-10059 |
Sire's Dam's Best Lact. Yield (Kg) | 3722 |
Sire Daughters Yield | N/A |
Breeding Value | 142 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com