INAPH ID | ABC-SH-21373 |
BULL NO | SH-21373 |
Date of Birth (DD-MM-YY) | 20-02-21 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 190188698655 |
Dam's Best Lact.Yield (Kg) | 4027 |
Fat % | 4 |
Sire No./ Name | HBR-NOOR |
Sire's Dam's Best Lact. Yield (Kg) | 5020(3rd) |
Sire Daughters Yield | N/A |
Breeding Value | 199 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com