INAPH ID | ABC-SH-21361 |
BULL NO | SH-21361 |
Date of Birth (DD-MM-YY) | 25-11-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180064409702 |
Dam's Best Lact.Yield (Kg) | 4025 |
Fat % | 3.5 |
Sire No./ Name | SAG-S-39 |
Sire's Dam's Best Lact. Yield (Kg) | 4731 |
Sire Daughters Yield | N/A |
Breeding Value | 393 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com