INAPH ID | ABC-SH-21359 |
BULL NO | SH-21359 |
Date of Birth (DD-MM-YY) | 27-03-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 102346763370 |
Dam's Best Lact.Yield (Kg) | 3273 |
Fat % | 4.6 |
Sire No./ Name | SAG-S-39 |
Sire's Dam's Best Lact. Yield (Kg) | 4731 |
Sire Daughters Yield | N/A |
Breeding Value | 193 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com