INAPH ID | ABC-SH-21355 |
BULL NO | SH-21355 |
Date of Birth (DD-MM-YY) | 01-01-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180077493653 |
Dam's Best Lact.Yield (Kg) | 3826 |
Fat % | 5.52 |
Sire No./ Name | SAG-S-39 |
Sire's Dam's Best Lact. Yield (Kg) | 4731 |
Sire Daughters Yield | N/A |
Breeding Value | 381 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com