INAPH ID | ABC-SH-21340 |
BULL NO | SH-21340 |
Date of Birth (DD-MM-YY) | 12-08-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 190189759915 |
Dam's Best Lact.Yield (Kg) | 3080 |
Fat % | 4.59 |
Sire No./ Name | ABC-SH-366 |
Sire's Dam's Best Lact. Yield (Kg) | 5005 |
Sire Daughters Yield | N/A |
Breeding Value | 65 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com