INAPH ID | ABC-SH-21338 |
BULL NO | SH-21338 |
Date of Birth (DD-MM-YY) | 30-05-20 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 130010053905 |
Dam's Best Lact.Yield (Kg) | 3271 |
Fat % | 5.25 |
Sire No./ Name | SAG-S-29 |
Sire's Dam's Best Lact. Yield (Kg) | 5005 |
Sire Daughters Yield | N/A |
Breeding Value | 124.56 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com