INAPH ID | ABC-SH-21335 |
BULL NO | SH-21335 |
Date of Birth (DD-MM-YY) | 29-12-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 190188698655 |
Dam's Best Lact.Yield (Kg) | 4027 |
Fat % | 4.0 |
Sire No./ Name | HBR-NOOR |
Sire's Dam's Best Lact. Yield (Kg) | 5020 |
Sire Daughters Yield | N/A |
Breeding Value | 178.8 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com