INAPH ID | ABC-SH-21295 |
BULL NO | SH-21295 |
Date of Birth (DD-MM-YY) | 20-11-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180057561538 |
Dam's Best Lact.Yield (Kg) | 2931 |
Fat % | N/A |
Sire No./ Name | SAG-S-34 |
Sire's Dam's Best Lact. Yield (Kg) | 6594 |
Sire Daughters Yield | N/A |
Breeding Value | 509.52 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com