INAPH ID | ABC-SH-21293 |
BULL NO | SH-21293 |
Date of Birth (DD-MM-YY) | 11-12-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180048166986 |
Dam's Best Lact.Yield (Kg) | 3523 |
Fat % | N/A |
Sire No./ Name | SAG-S-39 |
Sire's Dam's Best Lact. Yield (Kg) | 4731 |
Sire Daughters Yield | N/A |
Breeding Value | 285.35 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com