INAPH ID | ABC-SH-21291 |
BULL NO | SH-21291 |
Date of Birth (DD-MM-YY) | 08-11-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180064455517 |
Dam's Best Lact.Yield (Kg) | 3238 |
Fat % | N/A |
Sire No./ Name | SAG-S-34 |
Sire's Dam's Best Lact. Yield (Kg) | 6594 |
Sire Daughters Yield | N/A |
Breeding Value | 209.65 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com