INAPH ID | ABC-SH-21289 |
BULL NO | SH-21289 |
Date of Birth (DD-MM-YY) | 08-10-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 190189765836 |
Dam's Best Lact.Yield (Kg) | 3581 |
Fat % | 4.89 |
Sire No./ Name | SAG-S-35 |
Sire's Dam's Best Lact. Yield (Kg) | 6594 |
Sire Daughters Yield | N/A |
Breeding Value | 124.81 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com