INAPH ID | ABC-SH-21286 |
BULL NO | SH-21286 |
Date of Birth (DD-MM-YY) | 10-12-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 180057494434 |
Dam's Best Lact.Yield (Kg) | 3781 |
Fat % | N/A |
Sire No./ Name | SAG-S-34 |
Sire's Dam's Best Lact. Yield (Kg) | 6594 |
Sire Daughters Yield | N/A |
Breeding Value | 593.11 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com