INAPH ID | ABC-SH-21285 |
BULL NO | SH-21285 |
Date of Birth (DD-MM-YY) | 10-06-19 |
Category | CATTLE |
Breed | Sahiwal |
Dam No. / Name | 160024188225 |
Dam's Best Lact.Yield (Kg) | 3195 |
Fat % | 5.2 |
Sire No./ Name | 130000881750 (Raghav) |
Sire's Dam's Best Lact. Yield (Kg) | 3500 |
Sire Daughters Yield | N/A |
Breeding Value | 56.21 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com