INAPH ID | ABC-RT-21429 |
BULL NO | RT-21429 |
Date of Birth (DD-MM-YY) | 25-09-20 |
Category | CATTLE |
Breed | Rathi |
Dam No. / Name | 180066173620 |
Dam's Best Lact.Yield (Kg) | 3074 |
Fat % | 4.6 |
Sire No./ Name | DHO-KA107971 |
Sire's Dam's Best Lact. Yield (Kg) | 3294 |
Sire Daughters Yield | N/A |
Breeding Value | 96 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com