INAPH ID | ABC-MR-21267 |
BULL NO | MR-21267 |
Date of Birth (DD-MM-YY) | 28-08-17 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 340077443514 changed to 340182807457 |
Dam's Best Lact.Yield (Kg) | 4229 |
Fat % | 8.16 |
Sire No./ Name | SAG-HEERA |
Sire's Dam's Best Lact. Yield (Kg) | 4701 |
Sire Daughters Yield | N/A |
Breeding Value | 32 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com