INAPH ID | ABC-CB-945 |
BULL NO | JYCB-20945 |
Date of Birth (DD-MM-YY) | 12-06-15 |
Category | CATTLE |
Breed | JYCB |
Dam No. / Name | 430041509224 |
Dam's Best Lact.Yield (Kg) | 3403 |
Fat % | 4.57 |
Sire No./ Name | JL-31 |
Sire's Dam's Best Lact. Yield (Kg) | 3996 |
Sire Daughters Yield | N/A |
Breeding Value | 167.0 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com