INAPH ID | ABC-HS-20974 |
BULL NO | HFCB-20974 |
Date of Birth (DD-MM-YY) | 31-08-15 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 340020832205 |
Dam's Best Lact.Yield (Kg) | 6061 |
Fat % | 4.4 |
Sire No./ Name | SAG-HFS-66 |
Sire's Dam's Best Lact. Yield (Kg) | 6820 |
Sire Daughters Yield | N/A |
Breeding Value | 355 |
Star Value | C+ |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com