INAPH ID | ABC-HS-20813 |
BULL NO | HS-20813 |
Date of Birth (DD-MM-YY) | 03-08-14 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 340023738005 |
Dam's Best Lact.Yield (Kg) | 5627 |
Fat % | 4.5 |
Sire No./ Name | SAG-HFS-09 |
Sire's Dam's Best Lact. Yield (Kg) | 2786 |
Sire Daughters Yield | N/A |
Breeding Value | 249.1 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com