INAPH ID | ABC-HS-20761 |
BULL NO | HS-20761 |
Date of Birth (DD-MM-YY) | 14-08-14 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | CB-300775 /190002300775 |
Dam's Best Lact.Yield (Kg) | 5065 |
Fat % | 4.6 |
Sire No./ Name | CB-532ABC |
Sire's Dam's Best Lact. Yield (Kg) | 4897 |
Sire Daughters Yield | N/A |
Breeding Value | 238.58 |
Star Value | Proven Sire |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com