INAPH ID | ABC-HK-20770 |
BULL NO | HFCB-20770 |
Date of Birth (DD-MM-YY) | 23-01-14 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 340015946738 |
Dam's Best Lact.Yield (Kg) | 5240 |
Fat % | 3.8 |
Sire No./ Name | SAG-HIMMAT |
Sire's Dam's Best Lact. Yield (Kg) | 5454 |
Sire Daughters Yield | N/A |
Breeding Value | 308.0 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com