INAPH ID | ABC-HFCB-21257 |
BULL NO | HFCB-21257 |
Date of Birth (DD-MM-YY) | 05-05-18 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 370010710222 |
Dam's Best Lact.Yield (Kg) | 4941 |
Fat % | 3.7 |
Sire No./ Name | BAF-DAYAL |
Sire's Dam's Best Lact. Yield (Kg) | 3050 |
Sire Daughters Yield | N/A |
Breeding Value | 245.9 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com