INAPH ID | ABC-HFCB-21256 |
BULL NO | HFCB-21256 |
Date of Birth (DD-MM-YY) | 15-08-18 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 370007446318 |
Dam's Best Lact.Yield (Kg) | 5387 |
Fat % | 4.0 |
Sire No./ Name | BAF-DHIRAJ |
Sire's Dam's Best Lact. Yield (Kg) | 3050 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com