INAPH ID | ABC-HFCB-21255 |
BULL NO | HFCB-21255 |
Date of Birth (DD-MM-YY) | 01-03-18 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 370010912184 |
Dam's Best Lact.Yield (Kg) | 5888 |
Fat % | 4.6 |
Sire No./ Name | BAF-DAYAL |
Sire's Dam's Best Lact. Yield (Kg) | 3050 |
Sire Daughters Yield | N/A |
Breeding Value | 464.4 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com