INAPH ID | ABC-HFCB-21252 |
BULL NO | HFCB-21252 |
Date of Birth (DD-MM-YY) | 02-11-18 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 150001838065 |
Dam's Best Lact.Yield (Kg) | 4501 |
Fat % | N/A |
Sire No./ Name | SAG-HFS-95 |
Sire's Dam's Best Lact. Yield (Kg) | 5799 |
Sire Daughters Yield | N/A |
Breeding Value | 179.4 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com