INAPH ID | ABC-HFCB-21247 |
BULL NO | HFCB-21247 |
Date of Birth (DD-MM-YY) | 28-10-17 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 150002473026 |
Dam's Best Lact.Yield (Kg) | 5943 |
Fat % | 3.9 |
Sire No./ Name | SAG-JIGAR |
Sire's Dam's Best Lact. Yield (Kg) | 3719 |
Sire Daughters Yield | N/A |
Breeding Value | 376.9 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com