INAPH ID | ABC-HFCB-21182 |
BULL NO | HFCB-21182 |
Date of Birth (DD-MM-YY) | 17-10-17 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 150001004496 |
Dam's Best Lact.Yield (Kg) | 6640 |
Fat % | 5.3 |
Sire No./ Name | SAG-HFS-108 |
Sire's Dam's Best Lact. Yield (Kg) | 6621 |
Sire Daughters Yield | N/A |
Breeding Value | 464.2 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com