INAPH ID | ABC-HFCB-21181 |
BULL NO | HFCB-21181 |
Date of Birth (DD-MM-YY) | 15-10-17 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 150000357237 |
Dam's Best Lact.Yield (Kg) | 4624 |
Fat % | 5.13 |
Sire No./ Name | SAG-JIGAR |
Sire's Dam's Best Lact. Yield (Kg) | 3719 |
Sire Daughters Yield | N/A |
Breeding Value | 198.1 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com