INAPH ID | ABC-CB-1005 |
BULL NO | HFCB-21005 |
Date of Birth (DD-MM-YY) | 19-04-16 |
Category | CATTLE |
Breed | HFCB |
Dam No. / Name | 340133-804125 |
Dam's Best Lact.Yield (Kg) | 5694 |
Fat % | 3.8 |
Sire No./ Name | ANTHONY |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 484 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com