INAPH ID | ABC-HF-21281 |
BULL NO | HF-21281 (Unique) |
Date of Birth (DD-MM-YY) | 11-07-20 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | DE0360909652/katya 178 |
Dam's Best Lact.Yield (Kg) | 12759 |
Fat % | minus0.03 |
Sire No./ Name | US 3141608165/Discover |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 1058 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com