INAPH ID | ABC-HF-21278 |
BULL NO | HF-21278 (Bobber) |
Date of Birth (DD-MM-YY) | 06-06-20 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | DE0361214308 |
Dam's Best Lact.Yield (Kg) | 14385 |
Fat % | Plus0.02 |
Sire No./ Name | DK04240505077/VH Crown |
Sire's Dam's Best Lact. Yield (Kg) | 13819 |
Sire Daughters Yield | N/A |
Breeding Value | 1999 |
Star Value | Premium |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com