INAPH ID | ABC-HF-21277 |
BULL NO | HF-21277 (Rockwell) |
Date of Birth (DD-MM-YY) | 03-06-20 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | DE 0357427611/ JEH 611 |
Dam's Best Lact.Yield (Kg) | 11819 |
Fat % | 4.64 |
Sire No./ Name | US 3141608165/Discover |
Sire's Dam's Best Lact. Yield (Kg) | N/A |
Sire Daughters Yield | N/A |
Breeding Value | 792 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com