INAPH ID | ABC-HF-21274 |
BULL NO | HF-21274 (Jamson) |
Date of Birth (DD-MM-YY) | 26-05-20 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | DE1405284646/SHA T savo |
Dam's Best Lact.Yield (Kg) | 12661 |
Fat % | Plus0.04 |
Sire No./ Name | US 3137164268/Copyright |
Sire's Dam's Best Lact. Yield (Kg) | 13364 |
Sire Daughters Yield | N/A |
Breeding Value | 1444 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com