INAPH ID | ABC-HF-95160 |
BULL NO | HF-20DE 0357795160 |
Date of Birth (DD-MM-YY) | 21-09-14 |
Category | CATTLE |
Breed | Imported HF |
Dam No. / Name | DE 0356333185 |
Dam's Best Lact.Yield (Kg) | 10413 |
Fat % | 4 |
Sire No./ Name | N/A |
Sire's Dam's Best Lact. Yield (Kg) | 14079 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com