INAPH ID | ABC-GR-21322 |
BULL NO | GR-21322 |
Date of Birth (DD-MM-YY) | 02-06-19 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340077583426 |
Dam's Best Lact.Yield (Kg) | 4336# (Projected Yield Kg) |
Fat % | 5.18 |
Sire No./ Name | SAG-GR-10032 |
Sire's Dam's Best Lact. Yield (Kg) | 3819 |
Sire Daughters Yield | N/A |
Breeding Value | 255 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com