INAPH ID | ABC-GR-21239 |
BULL NO | GR-21239 |
Date of Birth (DD-MM-YY) | 15-02-19 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | 340145067892 |
Dam's Best Lact.Yield (Kg) | 3910 |
Fat % | 5.4 |
Sire No./ Name | SAG-GR-10036 |
Sire's Dam's Best Lact. Yield (Kg) | 5495 |
Sire Daughters Yield | N/A |
Breeding Value | 676.67 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to abcsalon@gmail.com